top of page
Bournville Radio Sailing and Model Boat Club
Calendar
Date | Time | Event | Race Officer |
---|---|---|---|
08 Dec 24 Sun | AM | IOM Victory | Vic Bellerson |
14 Dec 24 Sat | AM | RG/DF65 Racing | |
15 Dec 24 Sun | AM | All commers IOM / 36" | Peter Moore |
22 Dec 24 Sun | AM | Christmas Pud IOM | Lisa McKerchar |
29 Dec 24 Sun | AM | IOM Handicap | Roger Hopper |
05 Jan 25 Sun | AM | IOM Victory Trophy | John Burgoine |
12 Jan 25 Sun | AM | IOM/6m All Comers | Pete Hopkins |
19 Jan 25 Sun | AM | IOM Handicap | Roger Hopper |
26 Jan 25 Sun | AM | r36 Single Class | Steve Hodgkinson |
02 Feb 25 Sun | AM | IOM Victory Trophy | Mark Dicks |
09 Feb 25 Sun | AM | IOM/r36 All Comers | Phil Griffin |
16 Feb 25 Sun | AM | IOM Handicap | John Ind |
23 Feb 25 Sun | AM | RG65/DF65 Single Class | Chris Cook |
02 Mar 25 Sun | All Day | IOM IOMDCS 1 | Graham Robinson |
08 Mar 25 Sat | All Day | 6m MD6CS 1 | |
09 Mar 25 Sun | AM | IOM/RG65 All Comers | Lisa McKerchar |
16 Mar 25 Sun | AM | IOM Victory Trophy | Bill Green |
23 Mar 25 Sun | AM | IOM Handicap | Brian Wharton |
30 Mar 25 Sun | AM | 6m MD6CS 2 | Peter Court |
06 Apr 25 Sun | AM | IOM Victory Trophy | Jon Harris |
13 Apr 25 Sun | 10am - 5pm | Submarine Day | |
20 Apr 25 Sun | AM | IOM Handicap | Nick Probyn |
26 Apr 25 Sat | All Day | RG65 TT | |
27 Apr 25 Sun | All Day | RG65 TT | |
04 May 25 Sun | All Day | Lifeboat Day | |
11 May 25 Sun | AM | IOM Victory Trophy | Martin Dovey |
18 May 25 Sun | AM | IOM Handicap | Peter Moore |
25 May 25 Sun | AM | IOM/6m All Comers | Vic Bellerson |
01 Jun 25 Sun | AM | IOM Handicap | John Burgoine |
08 Jun 25 Sun | All Day | Military vessels | |
15 Jun 25 Sun | AM | IOM Victory Trophy | Pete Hopkins |
21 Jun 25 Sat | All Day | Club Open Day | |
22 Jun 25 Sun | AM | Clear up after Open Day Free Sailing Day | |
29 Jun 25 Sun | All Day | 6m MD6CS 4 | Roger Hopper |
06 Jul 25 Sun | All Day | IOM/36 All Comers | Steve Hodgkinson |
13 Jul 25 Sun | AM | IOM Victory Trophy | Mark Dicks |
19 Jul 25 Sat | All Day | Vintage Group Day | |
20 Jul 25 Sun | AM | RG65/DF65 Single Class | Phil Griffin |
27 Jul 25 Sun | AM | IOM Handicap | Chris Cook |
03 Aug 25 Sun | AM | IOM/6m All Comers | John Ind |
10 Aug 25 Sun | All day | Submarine Day | |
17 Aug 25 Sun | AM | IOM Victory Trophy | Graham Robinson |
23 Aug 25 Sat | All day | RG65 MD RG65 Champs | Lisa KcKerchar |
24 Aug 25 Sun | AM | IOM Handicap | Peter Moore |
31 Aug 25 Sun | AM | r36 Single Class | Brian Wharton |
07 Sep 25 Sun | All Day | IOM MDIOM 2 Mac Colyer | Race Team |
13 Sep 25 Sat | All Day | Heritage day | |
14 Sep 25 Sun | AM | Clear up after Heritage Day Free Sailing Day | |
20 Sep 25 Sat | All Day | A Class MD A Champs | Vic Bellerson |
21 Sep 25 Sun | AM | IOM Victory Trophy | Bill Green |
28 Sep 25 Sun | AM | IOM/RG65 All Comers | Peter Court |
04 Oct 25 Sat | All Day | Illuminated Regatta | |
05 Oct 25 Sun | AM | Clear up after Illuminated Regatta Free Sailing Day | |
11 Oct 25 Sat | All day | 6m MD6CS 5 | |
12 Oct 25 Sun | AM | IOM Victory Trophy | Nick Probyn |
19 Oct 25 Sun | AM | IOM Handicap | Jon Harris |
26 Oct 25 Sun | AM | R36 Single Class | Martin Dovey |
02 Nov 25 Sun | All Day | R36 R36 MD/Nationals | Race Team |
09 Nov 25 Sun | AM | IOM/RG65 All Comers | Pete Hopkins |
16 Nov 25 Sun | AM | IOM Handicap | John Burgoine |
23 Nov 25 Sun | AM | 6m Single Class | Roger Hopper |
30 Nov 25 Sun | AM | IOM Victory Trophy | Bill Green |
07 Dec 25 Sun | AM | IOM Victory Trophy | Chris Cook |
14 Dec 25 Sun | AM | IOM/36 All Comers | Steve Hodgkinson |
21 Dec 25 Sun | AM | IOM Handicap | Mark Dicks |
28 Dec 25 Sun | AM | RG65/DF65 Single Class | Phil Griffin |
Forthcoming Events
bottom of page