top of page

Calendar
Date | Time | Event | Race Officer |
|---|---|---|---|
07 Dec 25 Sun | AM | IOM Victory Trophy | Bill Green |
13 Dec 25 Sat | AM | RG / DF65 | |
14 Dec 25 Sun | AM | IOM Anchor | Steve Hodgkinson |
20 Dec 25 Sat | All day | 6M | |
21 Dec 25 Sun | AM | IOM Handicap | Mark Dicks |
27 Dec 25 Sat | AM | R36 | |
28 Dec 25 Sun | AM | IOM Anchor | Phil Griffin |
04 Jan 26 Sun | AM | IOM Victory | Alan Bruce-Smith |
10 Jan 26 Sat | AM | RG/DF65 | |
11 Jan 26 Sun | AM | IOM Anchor | Peter Court |
17 Jan 26 Sat | All day? | 6M | |
18 Jan 26 Sun | AM | IOM Handicap | Nick Probyn |
24 Jan 26 Sat | AM | Club AGM | |
25 Jan 26 Sun | AM | IOM Anchor | John Ind |
01 Feb 26 Sun | AM | IOM Victory | Liz Robinson |
07 Feb 26 Sat | AM | RG/DF65 | |
08 Feb 26 Sun | All Day | IOM MD Open R1 | TBA |
14 Feb 26 Sat | AM | 6M | |
15 Feb 26 Sun | AM | IOM Handicap | Peter Moore |
15 Feb 26 Sun | PM | Club 500 | |
21 Feb 26 Sat | All Day | RG65 Open TT1 | TBA |
22 Feb 26 Sun | All Day | RG65 Open TT2 | TBA |
28 Feb 26 Sat | AM | R36 | |
01 Mar 26 Sun | AM | IOM Anchor | Graham Robinson |
08 Mar 26 Sun | AM | IOM Victory | Steve Hodgkinson |
14 Mar 26 Sat | AM | RG/DF65 | |
15 Mar 26 Sun | All Day | Lincoln IOM MSWS Rd5 | |
15 Mar 26 Sun | PM | Club 500 | |
15 Mar 26 Sun | AM | IOM Anchor | Martin Dovey |
22 Mar 26 Sun | All Day | 6M MD Open R2 | TBA |
28 Mar 26 Sat | AM | R36 | |
29 Mar 26 Sun | AM | IOM Handicap | Phil Griffin |
05 Apr 26 Sun | AM | IOM Victory | Jon Harris |
05 Apr 26 Sun | Datchet IOM Nationals 4-6 April | ||
11 Apr 26 Sat | AM | RG/DF65 | |
12 Apr 26 Sun | All day | Working Boats event | |
18 Apr 26 Sat | All day ? | 6M | |
19 Apr 26 Sun | AM | IOM Handicap | Roger Hopper |
19 Apr 26 Sun | PM | Club 500 | |
25 Apr 26 Sat | AM | R36 | |
26 Apr 26 Sun | AM | IOM Anchor | John Ind |
03 May 26 Sun | AM | IOM Victory | Alan Bruce-Smith |
09 May 26 Sat | AM | RG/DF65 | |
10 May 26 Sun | All Day | Submarines event | |
16 May 26 Sat | Datchet IOM Worlds 15-23 May | ||
16 May 26 Sat | All day? | 6M | |
17 May 26 Sun | PM | Club 500 | |
17 May 26 Sun | AM | IOM Handicap | Nick Probyn |
17 May 26 Sun | Datchet IOM Worlds 15-23 May | ||
23 May 26 Sat | Datchet IOM Worlds 15-23 May | ||
23 May 26 Sat | AM | R36 | |
24 May 26 Sun | AM | IOM Anchor | John Burgoine |
31 May 26 Sun | PM | Pond yachts | |
31 May 26 Sun | AM | IOM Victory | Peter Court |
06 Jun 26 Sat | All day | 6M National Championships | Peter Moore |
07 Jun 26 Sun | All Day | 6M National Championships | Peter Moore |
13 Jun 26 Sat | AM | RG/DF65 | |
14 Jun 26 Sun | All day | Military Vessels event | |
20 Jun 26 Sat | All day? | 6M | |
21 Jun 26 Sun | PM | Club 500 | |
21 Jun 26 Sun | AM | IOM Handicap | Graham Robinson |
27 Jun 26 Sat | AM | R36 | |
28 Jun 26 Sun | Manor Park IOM MD R2 | ||
28 Jun 26 Sun | AM | IOM Anchor | Mark Dicks |
04 Jul 26 Sat | All day | Vintage model Yacht Club event | |
05 Jul 26 Sun | AM | IOM Victory | Peter Hopkins |
11 Jul 26 Sat | AM | RG/DF65 | |
12 Jul 26 Sun | AM | IOM Anchor | Phil Griffin |
18 Jul 26 Sat | All day? | 6M | |
19 Jul 26 Sun | AM | IOM Handicap | Vic Bellerson |
19 Jul 26 Sun | PM | Club 500 | |
25 Jul 26 Sat | AM | R36 | |
26 Jul 26 Sun | AM | IOM Anchor | Steve Hodgkinson |
02 Aug 26 Sun | AM | IOM Victory | Bill Green |
08 Aug 26 Sat | AM | RG/DF65 | |
09 Aug 26 Sun | AM | IOM Anchor | Jon Harris |
15 Aug 26 Sat | All day? | 6M | |
16 Aug 26 Sun | PM | Club 500 | |
16 Aug 26 Sun | AM | IOM Handicap | Roger Hopper |
22 Aug 26 Sat | AM | R36 | |
23 Aug 26 Sun | AM | IOM Anchor | Mark Dicks |
30 Aug 26 Sun | AM | IOM Victory | Peter Court |
05 Sep 26 Sat | AM | RG/DF65 | |
06 Sep 26 Sun | AM | IOM Anchor | Chris Cook |
12 Sep 26 Sat | All Day | Bournville Heritage Day | |
13 Sep 26 Sun | AM | IOM Handicap | John Burgoine |
20 Sep 26 Sun | All Day | IOM MD Open R3 | TBA |
20 Sep 26 Sun | PM | Club 500 | |
26 Sep 26 Sat | All day? | 6M | |
27 Sep 26 Sun | AM | IOM Anchor | Liz Robinson |
03 Oct 26 Sat | PM | Illuminated Regatta | |
04 Oct 26 Sun | AM | IOM Victory | Steve Hodgkinson |
10 Oct 26 Sat | Two Islands 6M MD R4 | ||
10 Oct 26 Sat | AM | RG/DF65 | |
11 Oct 26 Sun | AM | IOM Anchor | Chris Cook |
17 Oct 26 Sat | AM | R36 | |
18 Oct 26 Sun | PM | Club 500 | |
18 Oct 26 Sun | AM | IOM Handicap | John Ind |
24 Oct 26 Sat | All day? | 6M | |
25 Oct 26 Sun | AM | IOM Anchor | Nick Probyn |
01 Nov 26 Sun | All Day | R36 National Championships | Roger Hopper |
07 Nov 26 Sat | - | Club AGM TBC | |
08 Nov 26 Sun | AM | IOM Victory | Alan Bruce-Smith |
14 Nov 26 Sat | AM | RG/DF65 | |
15 Nov 26 Sun | AM | IOM Anchor | Graham Robinson |
21 Nov 26 Sat | All day? | 6M | |
22 Nov 26 Sun | AM | IOM Handicap | Phil Griffin |
28 Nov 26 Sat | AM | R36 | |
28 Nov 26 Sat | MYA AGM TBC | ||
29 Nov 26 Sun | AM | IOM Anchor | Jon Harris |
06 Dec 26 Sun | AM | IOM Victory | Liz Robinson |
12 Dec 26 Sat | AM | RG/DF65 | |
13 Dec 26 Sun | AM | IOM Anchor | Martin Dovey |
19 Dec 26 Sat | All day? | 6M | |
20 Dec 26 Sun | AM | IOM Handicap | Peter Hopkins |
27 Dec 26 Sun | AM | IOM Anchor | John Burgoine |
Forthcoming Events
Thank you to all who have supported our 2025 events which have now concluded. We will now follow our winter racing schedule as per our calendar.
Watch this space for the dates of our 2026 events.
bottom of page
